Sulphur Recovery Unit
- Client
- Indian Oil Corporation Limited
- Through
- Nuberg Engineering
- Location
- Gujarat Refinery, Vadodara
We stepped in on stalled work fronts, organised the site and drove the remaining civil scope to completion.
See Section A–A, sheet 01
| No. | Item | Qty |
|---|---|---|
| 1 | RCC storm-water drainage | ≈ 22 km |
| 2 | Trunk cable trenches, 4 m deep | 5.5 km |
| 3 | Pump foundations, depth up to | ≈ 14 m |
| 4 | Duct banks | ≈ 100 m |
| 5 | Grouting | ≈ 2,000 kg |
| 6 | Masonry, substation & control room | ≈ 350 m³ |
| 7 | Plastering, substation & control room | ≈ 600 m² |
| 8 | Grid & gypsum false ceiling | ≈ 30,000 sq ft |
Also pipe rack, PEB and structural foundations, heavy and process equipment foundations, anchor bolt alignment, CRWS/OWS and sulphur pit, MEDA tank, sump drum pit, VAM/HVAC civil works and RCC deck slabs.